Subject Property Details | 1 |
Subject Property Photo Gallery | 1 |
Comparable Summary | 1 |
Subject Property | 1 |
On the Market | 1 |
Recently Sold | 1 |
On the Market | 1 |
On the Market | 1 |
On the Market | 1 |
Recently Sold | 1 |
On the Market | 1 |
On the Market | 1 |
On the Market | 1 |
Recently Sold | 1 |
Map | 1 |
Subject Property | 1 |
Comparables | 1 |
Market Statistics Report | 1 |
Subject Property | 1 |
On the Market | 1 |
Recently Sold | 1 |
Days on Market Report | 1 |
On the Market | 1 |
Recently Sold | 1 |
Informed Home Seller's Guide - Pinder REVISED March 30, 2022.pdf | 1 |
InformedHomeSellersGuide-PINDER with COMMISSION | 1 |
InformedHomeSellersGuide-Pre List PINDER NEW FRONT COVER | 1 |
Slide Number 1 | 1 |
8 STEPS | 2 |
STEP 1 | 3 |
STEP 2 | 4 |
STEP 2 | 5 |
STEP 2 | 6 |
STEP 3 | 7 |
STEP 4 | 8 |
STEP 5 | 9 |
STEP 6 | 10 |
STEP 7 | 11 |
CALCULATING NET PROCEEDS | 12 |
BACKGROUND | 14 |
Slide Number 21 | 29 |
Slide Number 22 | 32 |
Our Proven Multi-Media MARKETING SYSTEM | 33 |
Slide Number 24 | 34 |
Slide Number 25 | 35 |
CHECKLIST | 36 |
YOUR TOP 10 LIST | 37 |
Slide Number 28 | 38 |
Bio and Testimonials | 26 |
new testi | 26 |
TESTIMONIALS | 26 |
TESTIMONIALS continued | 27 |
TESTIMONIALS continued | 25 |
TESTIMONIALS continued | 24 |
TESTIMONIALS continued | 28 |
BUYER PRESENTATION PORTRAIT | 79 |
Blank Page | 79 |
Blank Page | 30 |
Bio and Testimonials for Sellers | 23 |
Blank Page | 23 |
BUYER PRESENTATION Pinder.pdf | 18 |
InformedHomeBuyerGuideCover | 18 |
Slide Number 13 | 18 |
Powered by FlippingBook